user_mobilelogo

Complete solutions for industry: with the avus by 2G.

The avus is a high-performance combined heat and power plant for high electrical power requirements (from 400 kW), which is used in industrial projects or to supply heat grids. Experienced 2G engineers skilled in large motor technology will upon request undertake full project planning and control and provide professional support in the design of peripheral components.

Enercon in Aurich uses the energy generated by three avus 1000c to manufacture rotor blades for wind power plants. Two avus 1500c combined heat and power plants are at the heart of the new power house at the main Merck facility in Darmstadt, the oldest pharmaceutical and chemicals company in the world. Both plants are capable of continuously supplying 5,500 detached homes with electricity and heat. Nordgetreide has installed an avus 800a by 2G at the Falkenhagen site. With electrical output of 835 kilowatts, the avus covers almost the entire electricity requirement of the production facility. Via a steam generator, the waste heat produced from combined heat and power generation is used to supply around 600 kilograms of steam per hour for production. At OSRAM in Regensburgone of the leading lighting manufacturers in the world, two highly efficient avus 500 plus CHP plants are used to generate electricity and heat. 2G undertook a turn-key installation of a biomethane gas-operated CHP plant with an electrical output of 4.4 megawatts and a thermal output of 4.1 megawatts for STEAG New Energies in Essen, and integrated it in the existing district heating system. The highly efficient 2G plant which runs on the renewable fuel biomethane replaces part of a coal-fired heating system.

The avus at a glance.

  • CHP series in the electrical output range of 527 to 4,000 kW
  • For operation with natural gas and biogas
  • Complete solutions for industry: Project planning, design of all components, communication with all on-site interfaces, pipework, integration in container or in existing building
  • Efficient operating mode and long service life due to excellent motor quality

 

avus. 550 to 2,000 kW. Natural gas.

Module Output Efficiency level
  Electrical Thermal Electrical Thermal Total
avus 500 plus 550 kW 723 kW 39.8 % 52.3 % 92.1 %
550 kW 578 kW 42.6 % 44.7 % 87.3 %
550 kW 596 kW 40.8 % 44.2 % 85.0 %
avus 500a 527 kW 630 kW 40.2 % 48.0 % 88.2 %
avus 500b 637 kW 739 kW 40.9 % 47.4 % 88.3 %
avus 500c 600 kW 658 kW 41.9 % 46.0 % 87.9 %
avus 800a 851 kW 991 kW 40.7 % 47.3 % 88.0 %
avus 800b 901 kW 931 kW 42.9 % 44.4 % 87.3 %
avus 800c 800 kW 861 kW 42.3 % 45.5 % 87.8 %
avus 800d 776 kW 779 kW 41.9 % 42.0 % 83.9 %
avus 1000a 1,067 kW 1,241 kW 40.9 % 47.6 % 88.5 %
avus 1000b 1,203 kW 1,237 kW 43.1 % 44.2 % 87.3 %
avus 1000c 1,200 kW 1,191 kW 43.6 % 43.3 % 86.9 %
avus 1200d 1,169 kW 1,267 kW 42.4 % 46.0 % 88.4 %
avus 1500b 1,501 kW 1,543 kW 43.0 % 44.2 % 87.2 %
avus 1500c 1,560 kW 1,580 kW 43.2 % 43.8 % 87.0 %
avus 1600d 1,560 kW 1,669 kW 42.7 % 45.7 % 88.4 %
avus 2000d 1,950 kW 2,000 kW 43.4 % 44.5 % 87.9 %

* Higher output classes (up to 4,000 kW) on request.

 

Technical data for Biogas.

Module Output Efficiency level
  Electrical Thermal Electrical Thermal Total
avus 500 plus 550 kW 526 kW 42.5 % 40.6 % 83.1 %
avus 500a 550 kW 567 kW 41.6 % 42.9 % 84.5 %
avus 500b 637 kW 702 kW 40.5 % 44.7 % 85.2 %
avus 500c 600 kW 602 kW 41.6 % 41.8 % 83.4 %
avus 800a 851 kW 921 kW 40.7 % 44.0 % 84.7 %
avus 800b 901 kW 904 kW 42.3 % 42.4 % 84.7 %
avus 800c 800 kW 799 kW 41.8 % 41.7 % 83.5 %
avus 800d 854 kW 893 kW 42.8 % 44.8 % 87.6 %
avus 800e 1013 kW 1025 kW 44.3 % 44.8 % 89.1 %
avus 1000a 1,067 kW 1,165 kW 40.9 % 44.7 % 85.6 %
avus 1000b 1,203 kW 1,201 kW 42.5 % 42.4 % 84.9 %
avus 1000c 1,200 kW 1,178 kW 42.5 % 41.7 % 84.2 %
avus 1200d 1,287 kW 1,323 kW 43.3 % 44.5 % 87.8 %
avus 1200e 1,523 kW 1,403 kW 44.3 % 40.8 % 85.1 %
avus 1500b 1,501 kW 1,500 kW 42.4 % 42.4 % 84.8 %
avus 1500c 1,560 kW 1,564 kW 42.0 % 42.1 % 84.1 %
avus 1600d 1,718 kW 1,796 kW 43.0 % 45.0 % 88.0 %
avus 1600e 1,999 kW 2,029 kW 44.2 % 44.9 % 89.1 %
avus 2000d 2,145 kW 2,239 kW 43.0 % 44.9 % 87.9 %
avus 2000e 2,535 kW 2,398 kW 44.1 % 41.7 % 85.8 %

* Higher output classes (up to 4,000 kW) on request.